Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season | 27 May 23 | 01 Nov 23 | £630 | £2400 | £95 | £95 | 5 Nights |
Low Season | 01 Nov 23 | 30 Apr 24 | £565 | £2150 | £85 | £85 | 5 Nights |
High Season | 30 Apr 24 | 01 Nov 24 | £630 | £2400 | £95 | £95 | 5 Nights |
Low Season | 01 Nov 24 | 30 Apr 25 | £565 | £2150 | £85 | £85 | 5 Nights |
High Season | 30 Apr 25 | 31 Oct 25 | £630 | £2400 | £95 | £95 | 5 Nights |
Payment
A booking deposit of 20% is required at time of booking.
Balance is due 6 weeks before arrival date.
Where the scheduled arrival date is less than 6 weeks from date of booking, we will require payment in full to reserve/confirm booking.
Cancellation
Provided that the full balance is paid on time, you can receive:
- a 50% refund of the total amount paid by the cancellation date if you cancel at least four weeks before check-in.
- a 25% refund of the total amount paid by the cancellation date if you cancel at least two weeks before check-in.